Role | Year |
| 2017 |
President | Jason Wallach |
Treasurer | Riaan van Gruening |
Secretary | Mark Lucas |
Allocations | Mike Hill |
Training | Ken Fraine |
Development | Steve Verna |
Recruitment | Steve 'Izzy' Israel |
| |
| 2016 |
President | Riaan van Gruening / Jason Wallach |
Treasurer | Mike O'Brien (The Elder) |
Secretary | Roberto Santiago |
Allocations | Mike Hill |
Training | Ken Fraine |
Development | Steve Verna |
Recruitment | Steve 'Izzy' Israel |
| |
| 2015 |
President | (Stephanie) Brei Gussack |
Treasurer | Riaan van Gruening |
Secretary | Mike O'Brien (The Elder) |
Allocations | Mike Hill |
Training | Ken Fraine |
Development | Steve Verna |
Recruitment | Steve 'Izzy' Israel |
| |
| 2014 |
President | (Stephanie) Brei Gussack |
Treasurer | Riaan van Gruening |
Secretary | Mike O'Brien (The Elder) |
Allocations | Mark (Tigg) Handel |
Training | Ken Fraine |
Development | Steve Verna |
Recruitment | Steve 'Izzy' Israel |
| |
| 2013 |
President | (Stephanie) Brei Gussack |
Treasurer | Riaan van Greuning |
Secretary | Basheer Benhalim |
Allocations | Mark (Tigg) Handel |
Training | Ken Fraine |
Development | Andy Burke |
Recruitment | Jacob Still |
| |
| 2012 |
President | (Stephanie) Brei Gussack |
Treasurer | Riaan van Greuning |
Secretary | Andy Burke |
Allocations | Mark (Tigg) Handel |
Training | Thomas Lyons |
Development | Derek Ryan |
Recruitment | Ken Fraine |
| |
| 2011 |
President | Derek Ryan |
Treasurer | Riaan van Greuning |
Secretary | Andy Burke |
Allocations | Mark (Tigg) Handel |
Training | Thomas Lyons |
Development | Ken Fraine |
PRU Rep | Dale Hensley |
| |
| 2010 |
President | Derek Ryan |
Treasurer | Riaan van Greuning |
Allocations | Mark (Tigg) Handel |
Training | Thomas Lyons |
Development | Ken Fraine |
PRU Rep | John Bridges |
| |
| 2009 |
President | Derek Ryan |
Treasurer | Riaan van Greuning |
Secretary | Brei Gussack |
Allocations | Mark (Tigg) Handel |
Training | Thomas Lyons |
Development | Shane Harris |
PRU Rep | John Bridges |
| |
| 2008 |
President | Jeff Jurin |
Treasurer | Robert Leamon |
Secretary | Bryan Clary |
Allocations | Mark (Tigg) Handel |
Training | Thomas Lyons |
Development | Derek Ryan |
PRU Rep | Joe Drummond |
| |
| 2007 |
President | Mark (Tigg) Handel |
Treasurer | Robert Leamon |
Secretary | Jeff Jurin |
Allocations | Robert (Skip) Vaughn |
Training | Robert Hausler / Adam Boyd (appointed) |
Development | Derek Ryan |
PRU Rep | Joe Drummond |
| |
| 2006 |
President | Mark (Tigg) Handel |
Treasurer | Shane Harris |
Secretary | Jeff Jurin |
Allocations | Robert (Skip) Vaughn |
Training | Robert Hausler |
Development | Kati Kovacs |
PRU Rep | Derek Ryan |
| |
| 2005 |
President | Paul Rosenzweig |
Treasurer | Mark (Tigg) Handel |
Secretary | Jeff Jurin |
Allocations | Robert (Skip) Vaughn |
Training | Robert Hausler |
Development | Steve Verna |
PRU Rep | Derek Ryan |
| |
| 2004 |
President | Paul Rosenzweig |
Treasurer | Mark (Tigg) Handel |
Secretary | Brian DeCeasare |
Allocations | Pete Long |
Training | Warren Quennell |
Development | Steve Verna |
PRU Rep | Derek Ryan |
| |
| 2003 |
President | Paul Rosenzweig |
Treasurer | David Mildner |
Secretary | Pete Long |
Allocations | Cecil (Jack) Way |
Training | Gordon Pell |
Development | Steve Verna |
PRU Rep | Derek Ryan |
| |
| 2002 |
President | Paul Rosenzweig |
Treasurer | David Mildner |
Secretary | Robert Sanders |
Allocations | Robert (Skip) Vaughn |
Training | Gordon Pell |
Development | Steve Verna |
PRU Rep | Kati Kovacs |
| |
| 2001 |
President | Andrew (A.J.) Hagan |
Treasurer | David Mildner |
Secretary | Michael (Buzz) McClain |
Allocations | Kevin Eagar / Robert (Skip) Vaughn |
Training | Don Musacchio |
Development | Steve Verna |
PRU Rep | Kati Kovacs |
| |
| 2000 |
President | Andrew (A.J.) Hagan |
Treasurer | David Mildner |
Secretary | McAllister |
Allocations | Kevin Eagar |
Development | Paul Rosenzweig |
PRU Rep | Kati Kovacs |
| |
| 1999 |
President | Andrew (A.J.) Hagan |
Treasurer | David Mildner |
Secretary | McAllister |
Allocations | Kevin Eagar |
Development | Richard Sims |
PRU Rep | Barber |
| |
| 1998 |
President | Andrew (A.J.) Hagan |
Treasurer | David Mildner |
Allocations | Kevin Eagar |
Training | Cavin Parker |
Development | Mark Koiwai |
PRU Rep | Steve Verna |
| |
| 1997 |
President | Andrew (A.J.) Hagan |
Treasurer | David Mildner |
Secretary | Russell Kennedy |
Allocations | Kevin Eagar |
Development | Mark Koiwai |
PRU Rep | Steve Verna |
| |
| 1996 |
President | Mark Koiwai |
Treasurer | Andrew (A.J.) Hagan |
Secretary | Davis |
Allocations | Kevin Eagar |
Training | Cavin Parker |
Development | Richard Sims |
PRU Rep | Steve Verna |
| |
| 1995 |
President | Mark Koiwai |
Treasurer | Andrew (A.J.) Hagan |
Secretary | Davis |
Allocations | Nigel Willis |
Training | William Nelson |
Development | Richard Sims |
PRU Rep | Steve Verna |
| |
| 1994 |
President | Mark Koiwai |
Treasurer | Paul Rosenzweig |
Secretary | Geoff Wiggins |
Allocations | Nigel Willis |
Training | William Nelson |
| |
| 1993 |
President | Mark Koiwai |
Treasurer | Andrew (A.J.) Hagan |
Secretary | Geoff Wiggins |
Allocations | Nigel Willis |
Training | William Nelson |
| |
| 1992 |
President | Mark Koiwai |
Treasurer | Andrew (A.J.) Hagan |
Allocations | Nigel Willis |
Training | William Nelson |
| |
| 1991 |
President | Robert Andretta |
Treasurer | Mark Koiwai |
Allocations | Nigel Willis |
Training | William Nelson |
| |
| 1990 |
President | Robert Andretta |
Treasurer | Mark Koiwai |
Allocations | Nigel Willis |
Training | William Nelson |
| |
| 1989 |
President | Robert Andretta |
Treasurer | Lou Bumgardner |
Secretary | Medio Waldt |
Allocations | Nigel Willis |
Training | William Nelson |
| |
| 1988 |
President | Robert Andretta |
Treasurer | Lou Bumgardner |
Secretary | Medio Waldt |
Allocations | Nigel Willis |
| |
| 1987 |
President | Robert Andretta |
Allocations | Nigel Willis |
| |
| 1986 |
President | Robert Andretta |
| |
| 1985 |
President | Ed Browder |
| |
| 1984 |
President | Ed Browder |
| |
| 1983 |
President | Ed Browder |
| |
| 1982 |
President | Ed Browder |